On-line training course catalogue
Application Server and Development Tools for Oracle
![]()
| Course title | code | days | fee |
|---|---|---|---|
| Administering the Oracle9i Application Server | OR9IASAA | 3 | £1260 |
| Oracle 10g: Java Programming | OR10GJP | 5 | £2200 |
| Oracle 9iAS: Discoverer for End Users | ORDISCU | 2 | £880 |
| Oracle Application Server 10g R2: Administration I | OR10GASA1 | 5 | £2100 |
| Oracle Application Server 10g R2: Administration II (Premium Series) | OR10GASA2 | 5 | £2100 |
| Oracle Application Server 10g Release 2: New Features for Administrators | OR10GR2NFA | 3 | £1260 |
| Oracle Discoverer Administrator 10g: Develop an EUL | OR10GEUL | 3 | £1260 |
| Oracle Enterprise Manager 10g Grid Control (Premium Series) | OR10GGC | 5 | £2625 |
| Oracle iDS: Discoverer for Administrators | ORDISCA | 3 | £1320 |
| Oracle Reports Developer 10g: Build Reports | OR10GBRD | 5 | £2200 |
| Oracle9i: Java Programming | OR9IJPROG | 5 | £2100 |
| OracleAS Discoverer 10g: Create Queries and Reports | OR10GCQR | 2 | £880 |
Xpertise – Application Server and Development Tools for Oracle training courses
Xpertise provides Application Server and Development Tools for Oracle training courses from 22 UK locations: in Aberdeen Scotland, Altrincham Manchester, Birmingham West Midlands, Bristol South West, Edinburgh Scotland, Glasgow Scotland, Hinckley East Midlands, Leeds Yorkshire, Leeds Yorkshire (Ring Road), London King William Street, London Middlesex Street, London Rosebery Avenue, London Tabernacle Street, Maidenhead Berkshire, Malmesbury Wiltshire, Manchester (Exchange Quay), Milton Keynes Buckinghamshire, Newcastle Tyne and Wear, Reading Berkshire, Stockport Manchester, Swindon Wiltshire and Washington Tyne and Wear – and at 44 partner locations nationwide.



Request brochures and catalogues